Swedish Base Profiles Implementation Guide
1.0.0 - release
This page is part of the HL7 Sweden base profiles (v1.0.0: Release) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.se/fhir/ig/base/StructureDefinition/SEBaseAddressPersonExtension | Version: 1.0.0 | |||
Draft as of 2023-03-08 | Computable Name: SEBaseAddressPersonExtension |
This extension defines the official ValueSet to be used when expressing address type in accordance with the Swedish authorities
Context of Use
This extension may be used on the following element(s):
The different kinds of adresses that are used in the swedish context can be expressed with a combination of Address.use, Address.type and this extension. There are five kinds of addresses that should be expressed according to the table below. The parenthesis (PNR) and (SNR) mean that different values should be used for patients identified with Swedish personnummer (PNR) and Swedish samordningsnummer (SNR).
Type of address | Address.use | Address.type | Extension value |
---|---|---|---|
Folkbokföringsadress | * | * | SCT#63381000052101 |
Särskild adress | N/A (PNR) home (SNR) | postal (PNR) both (SNR) | SCT#63391000052104 |
Utlandsadress | home | * | SCT#63401000052101 |
Tillfällig adress | temp | * | N/A |
Uppgiven adress | home | * | SCT#63411000052104 |
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | SE extension for official address types | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.se/fhir/ig/base/StructureDefinition/SEBaseAddressPersonExtension" | |
value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: SE ValueSet for official address types (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | SE extension for official address types | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.se/fhir/ig/base/StructureDefinition/SEBaseAddressPersonExtension" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: SE ValueSet for official address types (required) | |
Documentation for this format |
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | SE extension for official address types | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.se/fhir/ig/base/StructureDefinition/SEBaseAddressPersonExtension" | |
value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: SE ValueSet for official address types (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | SE extension for official address types | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.se/fhir/ig/base/StructureDefinition/SEBaseAddressPersonExtension" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: SE ValueSet for official address types (required) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | required | SEBaseAddressPersonVS |