Swedish Base Profiles Implementation Guide
1.0.0 - release
This page is part of the HL7 Sweden base profiles (v1.0.0: Release) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.se/fhir/ig/base/ValueSet/SEBaseSKRYrkeVS | Version: 1.0.0 | |||
Draft as of 2023-03-08 | Computable Name: SEBaseSKRYrkeVS |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept in 67031000052107 (Licensed occupations simple type reference set)http://snomed.info/sct
where concept in 68591000052102 (Non-licensed occupations reference set (foundation metadata concept))
This value set contains 83 concepts
Expansion based on SNOMED CT Swedish edition 31-May 2021
Code | System | Display |
3842006 | http://snomed.info/sct | Chiropractor |
26042002 | http://snomed.info/sct | Dental hygienist |
28229004 | http://snomed.info/sct | Optometrist |
36682004 | http://snomed.info/sct | Physiotherapist |
46255001 | http://snomed.info/sct | Pharmacist |
59944000 | http://snomed.info/sct | Psychologist |
80546007 | http://snomed.info/sct | Occupational therapist |
106289002 | http://snomed.info/sct | Dentist |
106292003 | http://snomed.info/sct | Professional nurse |
158950001 | http://snomed.info/sct | Medical social worker |
159017007 | http://snomed.info/sct | Diagnostic radiographer |
159026005 | http://snomed.info/sct | Speech and language therapist |
159033005 | http://snomed.info/sct | Dietician |
159155000 | http://snomed.info/sct | Hospital physicist |
224588003 | http://snomed.info/sct | Psychotherapist |
309418004 | http://snomed.info/sct | Audiologist |
309428008 | http://snomed.info/sct | Orthotist |
309453006 | http://snomed.info/sct | Registered midwife |
386626000 | http://snomed.info/sct | Medical technologist (occupation) |
68081000052105 | http://snomed.info/sct | Licensed medical practitioner (occupation) |
68171000052107 | http://snomed.info/sct | Naprapath (occupation) |
68201000052108 | http://snomed.info/sct | Prescriptionist |
4162009 | http://snomed.info/sct | Dental assistant |
40570005 | http://snomed.info/sct | Interpreter |
59169001 | http://snomed.info/sct | Orthopedic technician |
106308006 | http://snomed.info/sct | Pre-primary education teacher |
106309003 | http://snomed.info/sct | Special education teacher |
159005005 | http://snomed.info/sct | Student nurse |
159034004 | http://snomed.info/sct | Podiatrist |
159039009 | http://snomed.info/sct | AT - Audiology technician |
159282002 | http://snomed.info/sct | Laboratory technician |
160008000 | http://snomed.info/sct | Dental technician |
184152007 | http://snomed.info/sct | Care assistant |
224577009 | http://snomed.info/sct | HCA - Healthcare assistant |
224587008 | http://snomed.info/sct | Occupational therapy helper |
224590002 | http://snomed.info/sct | Play therapist |
307984008 | http://snomed.info/sct | Education social worker |
309404006 | http://snomed.info/sct | Physiotherapy helper |
309411005 | http://snomed.info/sct | Dance therapist |
309412003 | http://snomed.info/sct | Music therapist |
309454000 | http://snomed.info/sct | Student midwife |
310194009 | http://snomed.info/sct | Appliance officer |
394572006 | http://snomed.info/sct | Medical secretary (occupation) |
397897005 | http://snomed.info/sct | Paramedic (occupation) |
398130009 | http://snomed.info/sct | Medical student (occupation) |
409974004 | http://snomed.info/sct | Health educator (occupation) |
721942007 | http://snomed.info/sct | Cardiovascular perfusionist (occupation) |
768822006 | http://snomed.info/sct | Rehabilitation coordinator |
67951000052104 | http://snomed.info/sct | Occupational therapy student |
67961000052101 | http://snomed.info/sct | Audiology student (occupation) |
67971000052105 | http://snomed.info/sct | Dietetics student |
67991000052109 | http://snomed.info/sct | Pharmacy student |
68001000052103 | http://snomed.info/sct | Student physical therapist |
68031000052106 | http://snomed.info/sct | Student medical social worker |
68091000052107 | http://snomed.info/sct | Speech and language pathology student |
68101000052102 | http://snomed.info/sct | Student psychologist (occupation) |
68111000052100 | http://snomed.info/sct | Psychiatric care orderly trainee (occupation) |
68131000052105 | http://snomed.info/sct | Healthcare assistant student (occupation) |
68181000052109 | http://snomed.info/sct | Intern psychologist (occupation) |
68211000052105 | http://snomed.info/sct | Pharmacist and/or prescriptionist (occupation) |
68221000052102 | http://snomed.info/sct | Pelvic floor health professional |
68231000052100 | http://snomed.info/sct | Pediatric health assistant (occupation) |
68241000052106 | http://snomed.info/sct | Psychiatric care orderly |
68251000052109 | http://snomed.info/sct | Peer support worker |
68261000052107 | http://snomed.info/sct | Art therapist (occupation) |
68271000052103 | http://snomed.info/sct | Rehabilitation assistant (occupation) |
68301000052100 | http://snomed.info/sct | Habilitation assistant |
68311000052103 | http://snomed.info/sct | Social welfare and/or guidance officer (occupation) |
68321000052106 | http://snomed.info/sct | Sign language teacher |
68331000052108 | http://snomed.info/sct | Sign supported speech teacher (occupation) |
68341000052102 | http://snomed.info/sct | Recreation instructor (occupation) |
68351000052104 | http://snomed.info/sct | Recreation leader for people with disabilities |
68361000052101 | http://snomed.info/sct | Orthopedic cast technician (occupation) |
68371000052105 | http://snomed.info/sct | Medical photographer |
68381000052107 | http://snomed.info/sct | Medical engineer (occupation) |
68391000052109 | http://snomed.info/sct | Adaptive equipment technician |
68401000052107 | http://snomed.info/sct | Anaplastologist |
68411000052109 | http://snomed.info/sct | Ergonomist (occupation) |
68521000052100 | http://snomed.info/sct | Nurse with education in stoma care |
68551000052107 | http://snomed.info/sct | Radiographer assistant |
68561000052105 | http://snomed.info/sct | Visual rehabilitation therapist |
68571000052101 | http://snomed.info/sct | Audio rehabilitation therapist (occupation) |
68601000052105 | http://snomed.info/sct | Occupational hygienist |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |