Swedish Base Profiles Implementation Guide
1.0.0 - release
This page is part of the HL7 Sweden base profiles (v1.0.0: Release) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.se/fhir/ig/base/ValueSet/SEBaseSKRYrkeSpecialtyVS | Version: 1.0.0 | |||
Draft as of 2023-03-08 | Computable Name: SEBaseSKRYrkeSpecialtyVS |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept in 67051000052103 (Nursing specializations simple type reference set (foundation metadata concept))http://snomed.info/sct
where concept in 67081000052106 (Medical specializations simple type reference set (foundation metadata concept))http://snomed.info/sct
where concept in 67071000052109 (Dentistry specializations simple type reference set)
This value set contains 98 concepts
Expansion based on SNOMED CT Swedish edition 31-May 2021
Code | System | Display |
43702002 | http://snomed.info/sct | Occupational health nurse |
158997000 | http://snomed.info/sct | District nurse |
159003003 | http://snomed.info/sct | School nurse |
224537001 | http://snomed.info/sct | Accident and Emergency nurse (occupation) |
224542009 | http://snomed.info/sct | Coronary care nurse |
224543004 | http://snomed.info/sct | Diabetic nurse |
224545006 | http://snomed.info/sct | Care of the elderly nurse |
224547003 | http://snomed.info/sct | Intensive therapy nurse |
224552008 | http://snomed.info/sct | Oncology nurse |
224556006 | http://snomed.info/sct | Palliative care nurse |
224562001 | http://snomed.info/sct | Pediatric nurse |
224563006 | http://snomed.info/sct | Psychiatric nurse |
309445003 | http://snomed.info/sct | Anesthetic nurse |
415075003 | http://snomed.info/sct | Perioperative nurse (occupation) |
68441000052105 | http://snomed.info/sct | Specialist nurse in pre-hospital emergency care (occupation) |
68451000052108 | http://snomed.info/sct | Specialist nurse in surgical care |
68461000052106 | http://snomed.info/sct | Specialist nurse in internal medicine care (occupation) |
68471000052102 | http://snomed.info/sct | Specialist nurse in dementia care (occupation) |
68481000052100 | http://snomed.info/sct | Specialist nurse in infectious disease care (occupation) |
68491000052103 | http://snomed.info/sct | Specialist nurse in internal medicine care with subspecialization in neurological care (occupation) |
68501000052106 | http://snomed.info/sct | Specialist nurse in ophtalmic care (occupation) |
68511000052108 | http://snomed.info/sct | Specialist nurse in orthoptic care (occupation) |
8724009 | http://snomed.info/sct | Plastic surgeon |
11911009 | http://snomed.info/sct | Nephrologist |
11935004 | http://snomed.info/sct | Obstetrician |
14698002 | http://snomed.info/sct | Medical microbiologist |
17561000 | http://snomed.info/sct | Cardiologist |
18803008 | http://snomed.info/sct | Dermatologist |
22731001 | http://snomed.info/sct | Orthopedic surgeon |
22983004 | http://snomed.info/sct | Thoracic surgeon |
24590004 | http://snomed.info/sct | Urologist |
28411006 | http://snomed.info/sct | Neonatologist |
28544002 | http://snomed.info/sct | Medical biochemist |
39677007 | http://snomed.info/sct | Internal medicine specialist |
41672002 | http://snomed.info/sct | Respiratory disease specialist |
45440000 | http://snomed.info/sct | Rheumatologist |
45544007 | http://snomed.info/sct | Neurosurgeon |
56397003 | http://snomed.info/sct | Neurologist |
61207006 | http://snomed.info/sct | Medical pathologist |
61894003 | http://snomed.info/sct | Endocrinologist |
62247001 | http://snomed.info/sct | Family medicine specialist |
66862007 | http://snomed.info/sct | Radiologist |
71838004 | http://snomed.info/sct | Gastroenterologist |
76899008 | http://snomed.info/sct | Infectious disease specialist |
78703002 | http://snomed.info/sct | General surgeon |
80584001 | http://snomed.info/sct | Psychiatrist |
80933006 | http://snomed.info/sct | Nuclear medicine specialist |
82296001 | http://snomed.info/sct | Pediatrician |
83685006 | http://snomed.info/sct | Gynecologist |
88189002 | http://snomed.info/sct | Anesthesiologist |
90655003 | http://snomed.info/sct | Geriatrics specialist |
309295000 | http://snomed.info/sct | Clinical oncologist |
309337009 | http://snomed.info/sct | Pain management specialist |
309338004 | http://snomed.info/sct | Intensive care specialist |
309347007 | http://snomed.info/sct | Clinical hematologist |
309348002 | http://snomed.info/sct | Clinical neurophysiologist |
309349005 | http://snomed.info/sct | Clinical physiologist |
309350005 | http://snomed.info/sct | Diabetologist |
309355000 | http://snomed.info/sct | Clinical geneticist |
309359006 | http://snomed.info/sct | Palliative care physician |
309360001 | http://snomed.info/sct | Rehabilitation physician |
309361002 | http://snomed.info/sct | Child and adolescent psychiatrist |
309362009 | http://snomed.info/sct | Forensic psychiatrist |
309364005 | http://snomed.info/sct | Psychogeriatrician |
309372007 | http://snomed.info/sct | Ear, nose and throat surgeon |
309380000 | http://snomed.info/sct | Hand surgeon |
309383003 | http://snomed.info/sct | Pediatric surgeon |
309388007 | http://snomed.info/sct | Vascular surgeon |
310173006 | http://snomed.info/sct | Clinical pharmacologist |
422234006 | http://snomed.info/sct | Ophthalmologist (occupation) |
67801000052105 | http://snomed.info/sct | Pediatric allergist (occupation) |
67811000052107 | http://snomed.info/sct | Pediatric hematology and oncology physician (occupation) |
67831000052102 | http://snomed.info/sct | Pediatric neurology and habilitation physician |
67841000052108 | http://snomed.info/sct | Neuroradiologist |
67851000052106 | http://snomed.info/sct | Emergency physician (occupation) |
67861000052109 | http://snomed.info/sct | Specialized physician in occupational and environmental medicine |
67881000052103 | http://snomed.info/sct | Venereologist |
67891000052101 | http://snomed.info/sct | Forensic medicine physician |
67901000052100 | http://snomed.info/sct | Social medicine physician |
67911000052103 | http://snomed.info/sct | Hepatologist |
67921000052106 | http://snomed.info/sct | Specialized surgeon in voice and speech disorders |
67931000052108 | http://snomed.info/sct | Specialized surgeon in audiovestibular medicine |
67941000052102 | http://snomed.info/sct | Specialized physician in clinical immunology and transfusion medicine (occupation) |
67981000052107 | http://snomed.info/sct | Allergist |
68011000052101 | http://snomed.info/sct | Specialized physician occupational medicine (occupation) |
68021000052109 | http://snomed.info/sct | Specialized physician in addiction medicine |
68041000052100 | http://snomed.info/sct | Specialized physician in gynecologic oncology |
68051000052102 | http://snomed.info/sct | Specialized physician in school health services |
68061000052104 | http://snomed.info/sct | Specialized physician in infection control (occupation) |
37154003 | http://snomed.info/sct | Periodontist |
37504001 | http://snomed.info/sct | Orthodontist |
49993003 | http://snomed.info/sct | Oral surgeon |
50149000 | http://snomed.info/sct | Endodontist |
68950000 | http://snomed.info/sct | Prosthodontist |
90201008 | http://snomed.info/sct | Pedodontist |
68141000052104 | http://snomed.info/sct | Dentist specialized in orofacial pain |
68151000052101 | http://snomed.info/sct | Oral and maxillofacial radiologist (occupation) |
68161000052103 | http://snomed.info/sct | Dentist specialized in orofacial medicine (occupation) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |