Swedish Base Profiles Implementation Guide
1.0.0 - release
This page is part of the HL7 Sweden base profiles (v1.0.0: Release) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.se/fhir/ig/base/ValueSet/SEBaseMaritalStatusVS | Version: 1.0.0 | |||
Draft as of 2023-03-08 | Computable Name: SEBaseMaritalStatusVS |
This is a value set of marital status types that include both the HL7 official codesystem and the ones specific from the Swedish authorities.
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/ValueSet/marital-status
Code | Display |
M | Married |
D | Divorced |
W | Widowed |
U | unmarried |
http://hl7.se/fhir/ig/base/CodeSystem/se-base-marital-status
Code | Display |
RP | Registrerad partner |
SP | Skild partner |
EP | Efterlevande partner |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
This value set is a combinations of values from the international FHIR code system and the code system from the Swedish authority Skatteverket. A mapping to the Snomed codes expressed in the Swedish reference model Nationell Informationsstruktur (NI).
FHIR internationella | Skatteverket | NI |
---|---|---|
A Annulled | ||
D Divorced | S Skild | 20295000 | skild | |
I Interlocutory | ||
L Legally Separated | ||
M Married | G Gift | 87915002 | gift | |
P Polygamous | ||
S Never Married | ||
T Domestic partner | ||
U unmarried | OG Ogift | 59961000052103 | ogift | (SE) |
W Widowed | Ä Änka/änkling | 33553000 | änka/änkling | |
EP Efterlevande partner | ||
RP Registrerad partner | ||
SP Skild partner | ||
UNK unknown |