This page is part of the HL7 Sweden base profiles (v1.0.0: Release) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Data Type Profile: SEBaseHumanName - Mappings
Mappings for the SEBaseHumanName data type profile.
SEBaseHumanName |
HumanName | XPN |
use | XPN.7, but often indicated by which field contains the name |
text | implied by XPN.11 |
family | XPN.1/FN.1 |
given | XPN.2 + XPN.3 |
prefix | XPN.5 |
suffix | XPN/4 |
period | XPN.13 + XPN.14 |
SEBaseHumanName |
HumanName | n/a, EN (actually, PN) |
id | n/a |
extension | n/a |
use | unique(./use) |
text | ./formatted |
family | ./part[partType = FAM] |
given | ./part[partType = GIV] |
extension | |
extension (nameQualifier) | ENXP.qualifier |
id | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueCode) | N/A |
prefix | ./part[partType = PFX] |
suffix | ./part[partType = SFX] |
period | ./usablePeriod[type="IVL<TS>"] |
SEBaseHumanName |
HumanName | ProviderName |
use | ./NamePurpose |
family | ./FamilyName |
given | ./GivenNames |
prefix | ./TitleCode |
period | ./StartDate and ./EndDate |